Bijou Daisy-Sushi v. Aqualand
Dutch- and Belgian Junior Champion’18, Benelux Junior Winster NL’18, Belgian Junior Winner’18
Dutch Champion’20 – Belgian Champion’21 – Luxembourg Champion’21 – International Champion’21
Dutch- and Belgian Junior Champion’18, Benelux Junior Winster NL’18, Belgian Junior Winner’18
Dutch Champion’20 – Belgian Champion’21 – Luxembourg Champion’21 – International Champion’21
Bijou Daisy-Sushi v. Aqualand is born on October 10, 2017.
She comes out of the second ‘Van Aqualand’ miniature schnauzer litter and soon she got the nickname ‘Terror Annie’, because she has the same character as her father Ollie (Bagheera-Jip v.d. Blessewichof), a big mouth but a little heart!
Daisy is a very beautiful female. At her first show at IDS KV Rijnland in Hazerswoude-Dorp (NL) she became 1st Very Promishing in Minor Puppy class, best Minor Puppy of Breed and was qualified with the 6th best Minor Puppy’s in Show. How proud can you ba as a breeder/owner!
After that, many successes followed. At the IDS Bleiswijk on November 4, 2018, she achieved the Dutch Junior Champion titel, together with her brother Baloe (Balthazar Baloe-Daisy v. Aqualand)!
And as a beautiful ending of the year 2018, Daisy obtained the Belgian Junior Champion title on December 29 at the HRV Christmas show in Tienen/Landen, Belgium!
On February 9, 2020 Daisy became, together with her brother Baloe, a Dutch Champion at the age of 27 months!
After more than a year no shows due to COVID-19 Daisy achieved her last championship point on August 22, 2021 at the Antwerp Dog Show and is now also Belgian Champion!
Two weeks later, at the 100th International Dog Show in Luxembourg, she achieved the Luxembourg Champion title as well as the International Champion (CIB) title!
Ofcourse we hope that many successes will follow.
Date
|
Event/Place | Class | Result/Judge |
01-10-2023 | 86e Specialty Dutch Schnauzer Club (NSC), Oss (NL) | Breeder | Excellent 2 Judge: mrs. Tineke Pillement-Heijden (NL) |
12-03-2023 |
CRUFTS Championship show, Birmingham (GB) | Open | 18 entries – no ranking Judge: mevr. P.A. McDermott (GB) |
14-11-2021 | IDS – Danish Winner Show, Herning (DK) | Champion | Excellent 2 Judge: Benny Blidh Von Schedvin (SE) |
13-11-2021 | Nordic Show – Nordic Winner Show, Herning (DK) | Champion | Excellent 1, CK (= Champion Quality) Judge: mrs. Anne Tove Strande (NO) |
12-11-2021 | IDS, Herning (DK) | Champion | Excellent 3, CK (= Champion Quality) Judge : mrs. Helle Gadeberg (DK) |
03-10-2021 | Specialty Dutch Schnauzer Club (NSC), Oss (NL) | Champion | Excellent 1 Judge: John Williams (NL) |
11-09-2021 | IDS Genk LKV (BE) | Champion | Excellent 1, best female, BOS, CAC/CACIB, CRUFTS 2022 qualification Judge: Jean-François Vanaken (BE) |
05-09-2021 | 100th IDS Luxembourg | Champion | Excellent 1, best female, BOS, CACL/CACIB, CRUFTS 2022 qualification – Luxembourg Champion – International Champion – Judge: Heiko Wagner (DE) |
22-08-2021 | 55th CACIB Antwerp Dog Show (BE) | Champion | Excellent 1, best female, BOS, CAC/CACIB – Brabo Winner’21 – Belgian Champion – Judge: mrs. Carine Roobrouck (BE) |
02-09-2020 | Int. Dogshow Eindhoven, Venray (NL) | Open | Excellent 1, res. best female, CACIB/RCAC – Dutch Champion – Judge: John Wauben (NL) |
21-12-2019 | Int. Dogshow ‘Christmas Winner Show’, Gorinchem (NL) | Open | Excellent 1, RCACIB Judge: mrs. Anita Roskam-van Bergen (NL) |
03-11-2019 | Int. Dogshow Bleiswijk, Hazerswoude-Dorp (NL) | Open | Excellent 2, RCAC/RCACIB, res. best female Judge: Maarte Nuijen (NL) |
02-11-2019 | Int. Dogshow Bleiswijk, Hazerswoude-Dorp (NL) | Open | Excellent 2 Judge: mrs. M. Thorpe (IE) |
06-10-2019 | Specialty Dutch Schnauzer Club (NSC), Wijchen (NL) | Intermediate | Excellent 1, Beste female, CAC, BOS Judge: Harry Lafleur (NL) |
01-09-2019 | IDS Luxemburg (LU) | Intermediate | Excellent 3 Judge: Guido Schäfer (DE) |
18-08-2019 | IDS Mechelen, 41st Sint Romboutstrofee (BE) | Intermediate | Excellent 1, CAC/CACIB, res. best female Judge: mrs. Noreen Clarke (IE) |
17-08-2019 | IDS Mechelen, 40th Sint Romboutstrofee (BE) | Intermediate | Excellent 1, CAC/CACIB, best female, BOS Judge : Torsten Lemmer (BU) |
23-06-2019 | Clubmatch KC Zoetermeer (NL) | Intermediate | 1st place, best female, BOS Judge: mrs. Wendela-Pascal van der Cruijsen (NL) |
16-06-2019 | European DogShow, Wels, (A) | Intermediate | Excellent 4 (12 entries) Judge: Kari Järvinen (FI) |
14-06-2019 | Austrian Winner, Wels (A) | Intermediate | Excellent (10 entries) Judge: mrs. Oriëtta Zilli (IT) |
19-05-2019 | Jubilea Clubmatch 100 year KC Delft (NL) | Intermediate | 1st place, best female, BOS Judge: Jan de Gids (NL) |
11-05-2019 | IDS Luxembourg (LU) | Intermediate | Excellent 2, RCACL Judge: mrs. Cathy Delmar (IE) |
14-04-2019 | IDS 54th Braboshow – Brabo Winner (BE) | Intermediate | Excellent 1, CAC/CACIB, BOB Judge: Piet Roosenboom (BE) |
13-04-2019 | IDS 53th Braboshow – Antwerp Winner (BE) | Intermediate | Excellent 1, RCAC/RCACIB Judge: mrs. Chris Aerts-Depré (BE) |
10-03-2019 |
Championship show, Birmingham (UK) | Yearling | 12 entries. No placing, but super proud of Daisy. She did great! Judge: P.A. Rowlatt (UK) |
10-03-2019 |
Championship show, Birmingham (UK) | Junior | 14 entries. No placing, but super proud of Daisy. She did great! Judge: P.A. Rowlatt (UK) |
03-02-2019 | IDS Eindhoven (NL) | Intermediate | Excellent 1, RCAC, RCACIB Judge: mrs. Marie-Josée Melchior-Schlechter (LU) |
29-12-2018 | HRV Christmas show, Open Show, Tienen (Landen) (BE) | Junior | Excellent 1, BOS, best junior – Belgian Junior Champion – Judge: mrs. Marie-Josée Melchior-Schlechter (LU) |
15-12-2018 | IDS Winner, Amsterdam (NL) | Junior | Excellent 2, reserve best female, RCAC Judge: Guido Schäfer (DE) |
14-12-2018 | IDS Holland Cup, Amsterdam (NL) | Junior | Excellent 1, best female, CAC, BOS Judge: Rob Douma (NL) |
08-12-2018 | IDS Brussels Trophy, Brussels (BE) | Junior | Excellent 1, Belgian Junior Winner, best female, BOB – Crufts 2019 qualification Judge: Kevin Brown (DK) |
18-11-2018 | IDS Eurodogshow, Kortrijk (BE) | Junior | Excellent 2 Judge: Richard Calloc’h (FR) |
04-11-2018 | IDS Bleiswijk, Hazerswoude-Dorp (NL) | Junior | Excellent 1, CAC, BOS – Dutch Junior Champion – Judge: mrs. Natalja Skalin (DE) |
03-11-2018 | IDS Bleiswijk, Hazerswoude-Dorp (NL) | Junior | Excellent 1, CAC, BOB Judge: mrs. Maritha Östlund-Holmsten (SE) |
07-10-2018 | Specialty Dutch Schnauzer Club, Wijchen (NL) | Junior | Excellent 2 Judge: mrs. M. Roloff (DE) |
16-09-2018 | 1st Junior & Veteran day, Gent (BE) | Junior | Excellent 1, BOB Judge: Norman Deschuymere (BE) |
12-08-2018 | IDS World Dog Show, Amsterdam (NL) | Junior | Excellent Judge: Hans Erhard Grüttner (DE) |
11-08-2018 | IDS Rasspecialty WDS, Amsterdam (NL) | Junior | Excellent 2 Judge: Bo Skalin (SE) |
09-08-2018 | IDS Benelux Winner, Amsterdam (NL) | Junior | Excellent 1, Junior Benelux Winster NL – Crufts Qualification Judge: Niksa Lemo (HR) |
04-08-2018 | IDS 1st Brabantcup, ‘s-Hertogenbosch (NL) |
Junior | Very Good 2 Judge: Hans van den Berg (NL) |
17-06-2018 | Clubmatch KC Zoetermeer (NL) | Puppy | 1st place, BOS puppy Judge: mrs. Erica Bakker-v.d. Woestijne (NL) |
27-04-2018 | Clubmatch KC Hoeksche Waard (NL) | Puppy | 1st place, BOS puppy Judge: mrs. Wendela-Pascal van der Cruijsen (NL) |
15-04-2018 | IDS ‘De Utrecht’, Nieuwegein (NL) | Puppy | 1 Very Promishing, Best Puppy of Breed Judge: mrs. Barbara Müller (CH) |
18-03-2018 | IDS KV Rijnland, Hazerswoude-Dorp (NL) | Minor puppy | 1 Very Promishing, Best Minor pup of Breed, 6th Minor Puppy in Show Judge: A. Ostrowski (PL) |
Ch. BAGHEERA-JIP V.D. BLESSEWICHOF (bl/s) NHSB 2958506 Dutch Junior Champion 2015 Belgian Junior Champion 2015 Continental Winner 2015 International-, Dutch-, Belgian-, Danish Champion |
Ch. TIME OF MY LIFE VOM FOCKENBERG (bl/s) NHSB 2663409 (Import Germany PSZ 06/42002065) Dutch Junior Champion 2008 Winner 2009 |
Ch. BOTSKE MERLIN V. D’N OPPASSER (bl/s) NHSB 2385475 |
Ch. MC-DUFF-SHEELA V. D’N OPPASSER (bl/s) NHSB 2244980 |
MERLIN-BRITT V. D’N OPPASSER (bl/s) NHSB 2017834 |
|||
NUGGET VOM FOCKENBERG (bl/s) PSZ 05/42001380 |
ONLY YOU V.D. SPIKKE (bl/s) NHSB 2164245 Finnish Ch. |
||
VEDETTE V.D. SPIKKE (bl/s) NHSB 2207101 |
|||
GRAVIN ZAZA V.D. BLESSEWICHOF (bl/s) NHSB 2891430 |
REPETITION’S INDIGO SKY (b/s) AKC RN20359801 VDH Ch. |
Ch. KHARASAHL’S BLACK TIE SOCIAL (bl/s) AKC RN18063003 |
|
Ch. REPETITION’S CHYNA BLACK (bl/s) AKC RN10035001 |
|||
Ned. & Int.Kamp. ZOMBIE Z DIXIE (zw/z) NHSB 2638214 (Import CZ CMKU 6058/06) Belgisch Kampioen |
Ch. SANCHO DEL BERROCAL (bl/s) CMKU 6034/05/06, LOE 1584054 INT, Czech, SK, HONG, POL, CROAT, SWED Ch. |
||
JUMBO JET Z DIXIE (bl/s)CMKU4967/01/06 | |||
SUSHI (bl/s) NHSB 2951823 |
Kamp. SLOEBER-MINI-MAKSI V. D’N OPPASSER (bl/s) NHSB 2880449 Dutch Junior Champion 2013 Clubwinner 2014 |
NL & Int.Ch. SCUDDER-ROSEL V. D’N OPPASSER (bl/s) NHSB 2469421 Junior Worldwinner 2004 Winner 2005 Clubwinner 2005 |
Ch. ANGELO VON MARTEN (bl/s) NHSB 2375343 (Import Germany PSZ 601659) |
Ch. ROSEL-SHEELA DE ROOIJSE HOF (bl/s) NHSB 2182232 Winster 1999 and 2000 |
|||
Ch. MINI-MAKSI LOMBARGINI (bl/s) NHSB 2860434 (Import Russia RKF 1929832) Winster 2011 Europa Winster 2011 LIT, RUS, LUX, FIN, EST, BLR, LET Ch. |
DANGEROUS D’ARTAGNAN HAJAN POLONIA (bl/s) PKR II-80292 |
||
ALTA VISTA VIS A VIS (bl/s) RKF 1649796 PKR II-81405 International Champion RUS, BLR, MOL Ch. |
|||
NOAH (bl/s) NHSB 2744610 |
Ch. DABBLER-APRIL V. D’N OPPASSER (bl/s) NHSB 2643759 Dutch Junior Champion 2008 |
CHELINES MAXWELL-MAX (bl/s) LOE 1524266 |
|
APRIL-SILKE V. D’N OPPASSER (bl/s) NHSB 2346118 |
|||
SCOOBY (bl/s) NHSB 2553605 |
TMAVI KNIR SVAN (bl/s) NHSB 2490915 (Import Finland FKK 42836/03) |
||
LUCKY (bl/s) NHSB 2359843 |